Days in Loan Amount Financed @ 150% APR
$100.00 $200.00 $300.00 $400.00 $500.00 $1,000.00 $1,500.00 $2,000.00 $2,500.00 $3,000.00
1 $0.41 $0.82 $1.23 $1.64 $2.05 $4.11 $6.16 $8.22 $10.27 $12.33
2 $0.82 $1.64 $2.47 $3.29 $4.11 $8.22 $12.33 $16.44 $20.55 $24.66
3 $1.23 $2.47 $3.70 $4.93 $6.16 $12.33 $18.49 $24.66 $30.82 $36.99
4 $1.64 $3.29 $4.93 $6.58 $8.22 $16.44 $24.66 $32.88 $41.10 $49.32
5 $2.05 $4.11 $6.16 $8.22 $10.27 $20.55 $30.82 $41.10 $51.37 $61.64
6 $2.47 $4.93 $7.40 $9.86 $12.33 $24.66 $36.99 $49.32 $61.64 $73.97
7 $2.88 $5.75 $8.63 $11.51 $14.38 $28.77 $43.15 $57.53 $71.92 $86.30
8 $3.29 $6.58 $9.86 $13.15 $16.44 $32.88 $49.32 $65.75 $82.19 $98.63
9 $3.70 $7.40 $11.10 $14.79 $18.49 $36.99 $55.48 $73.97 $92.47 $110.96
10 $4.11 $8.22 $12.33 $16.44 $20.55 $41.10 $61.64 $82.19 $102.74 $123.29
11 $4.52 $9.04 $13.56 $18.08 $22.60 $45.21 $67.81 $90.41 $113.01 $135.62
12 $4.93 $9.86 $14.79 $19.73 $24.66 $49.32 $73.97 $98.63 $123.29 $147.95
13 $5.34 $10.68 $16.03 $21.37 $26.71 $53.42 $80.14 $106.85 $133.56 $160.27
14 $5.75 $11.51 $17.26 $23.01 $28.77 $57.53 $86.30 $115.07 $143.84 $172.60
15 $6.16 $12.33 $18.49 $24.66 $30.82 $61.64 $92.47 $123.29 $154.11 $184.93
16 $6.58 $13.15 $19.73 $26.30 $32.88 $65.75 $98.63 $131.51 $164.38 $197.26
17 $6.99 $13.97 $20.96 $27.95 $34.93 $69.86 $104.79 $139.73 $174.66 $209.59
18 $7.40 $14.79 $22.19 $29.59 $36.99 $73.97 $110.96 $147.95 $184.93 $221.92
19 $7.81 $15.62 $23.42 $31.23 $39.04 $78.08 $117.12 $156.16 $195.21 $234.25
20 $8.22 $16.44 $24.66 $32.88 $41.10 $82.19 $123.29 $164.38 $205.48 $246.58
21 $8.63 $17.26 $25.89 $34.52 $43.15 $86.30 $129.45 $172.60 $215.75 $258.90
22 $9.04 $18.08 $27.12 $36.16 $45.21 $90.41 $135.62 $180.82 $226.03 $271.23
23 $9.45 $18.90 $28.36 $37.81 $47.26 $94.52 $141.78 $189.04 $236.30 $283.56
24 $9.86 $19.73 $29.59 $39.45 $49.32 $98.63 $147.95 $197.26 $246.58 $295.89
25 $10.27 $20.55 $30.82 $41.10 $51.37 $102.74 $154.11 $205.48 $256.85 $308.22
26 $10.68 $21.37 $32.05 $42.74 $53.42 $106.85 $160.27 $213.70 $267.12 $320.55
27 $11.10 $22.19 $33.29 $44.38 $55.48 $110.96 $166.44 $221.92 $277.40 $332.88
28 $11.51 $23.01 $34.52 $46.03 $57.53 $115.07 $172.60 $230.14 $287.67 $345.21
29 $11.92 $23.84 $35.75 $47.67 $59.59 $119.18 $178.77 $238.36 $297.95 $357.53
30 $12.33 $24.66 $36.99 $49.32 $61.64 $123.29 $184.93 $246.58 $308.22 $369.86
Days in Loan Amount Financed @ 300% APR
$100.00 $200.00 $300.00 $400.00 $500.00 $1,000.00 $1,500.00 $2,000.00 $2,500.00 $3,000.00
1 $0.82 $1.64 $2.47 $3.29 $4.11 $8.22 $12.33 $16.44 $20.55 $24.66
2 $1.64 $3.29 $4.93 $6.58 $8.22 $16.44 $24.66 $32.88 $41.10 $49.32
3 $2.47 $4.93 $7.40 $9.86 $12.33 $24.66 $36.99 $49.32 $61.64 $73.97
4 $3.29 $6.58 $9.86 $13.15 $16.44 $32.88 $49.32 $65.75 $82.19 $98.63
5 $4.11 $8.22 $12.33 $16.44 $20.55 $41.10 $61.64 $82.19 $102.74 $123.29
6 $4.93 $9.86 $14.79 $19.73 $24.66 $49.32 $73.97 $98.63 $123.29 $147.95
7 $5.75 $11.51 $17.26 $23.01 $28.77 $57.53 $86.30 $115.07 $143.84 $172.60
8 $6.58 $13.15 $19.73 $26.30 $32.88 $65.75 $98.63 $131.51 $164.38 $197.26
9 $7.40 $14.79 $22.19 $29.59 $36.99 $73.97 $110.96 $147.95 $184.93 $221.92
10 $8.22 $16.44 $24.66 $32.88 $41.10 $82.19 $123.29 $164.38 $205.48 $246.58
11 $9.04 $18.08 $27.12 $36.16 $45.21 $90.41 $135.62 $180.82 $226.03 $271.23
12 $9.86 $19.73 $29.59 $39.45 $49.32 $98.63 $147.95 $197.26 $246.58 $295.89
13 $10.68 $21.37 $32.05 $42.74 $53.42 $106.85 $160.27 $213.70 $267.12 $320.55
14 $11.51 $23.01 $34.52 $46.03 $57.53 $115.07 $172.60 $230.14 $287.67 $345.21
15 $12.33 $24.66 $36.99 $49.32 $61.64 $123.29 $184.93 $246.58 $308.22 $369.86
16 $13.15 $26.30 $39.45 $52.60 $65.75 $131.51 $197.26 $263.01 $328.77 $394.52
17 $13.97 $27.95 $41.92 $55.89 $69.86 $139.73 $209.59 $279.45 $349.32 $419.18
18 $14.79 $29.59 $44.38 $59.18 $73.97 $147.95 $221.92 $295.89 $369.86 $443.84
19 $15.62 $31.23 $46.85 $62.47 $78.08 $156.16 $234.25 $312.33 $390.41 $468.49
20 $16.44 $32.88 $49.32 $65.75 $82.19 $164.38 $246.58 $328.77 $410.96 $493.15
21 $17.26 $34.52 $51.78 $69.04 $86.30 $172.60 $258.90 $345.21 $431.51 $517.81
22 $18.08 $36.16 $54.25 $72.33 $90.41 $180.82 $271.23 $361.64 $452.05 $542.47
23 $18.90 $37.81 $56.71 $75.62 $94.52 $189.04 $283.56 $378.08 $472.60 $567.12
24 $19.73 $39.45 $59.18 $78.90 $98.63 $197.26 $295.89 $394.52 $493.15 $591.78
25 $20.55 $41.10 $61.64 $82.19 $102.74 $205.48 $308.22 $410.96 $513.70 $616.44
26 $21.37 $42.74 $64.11 $85.48 $106.85 $213.70 $320.55 $427.40 $534.25 $641.10
27 $22.19 $44.38 $66.58 $88.77 $110.96 $221.92 $332.88 $443.84 $554.79 $665.75
28 $23.01 $46.03 $69.04 $92.05 $115.07 $230.14 $345.21 $460.27 $575.34 $690.41
29 $23.84 $47.67 $71.51 $95.34 $119.18 $238.36 $357.53 $476.71 $595.89 $715.07
30 $24.66 $49.32 $73.97 $98.63 $123.29 $246.58 $369.86 $493.15 $616.44 $739.73

Days in Loan Amount Financed @ 198% APR
$100.00 $200.00 $300.00 $400.00 $500.00 $1,000.00 $1,500.00 $2,000.00 $2,500.00 $3,000.00
1 $0.54 $1.08 $1.63 $2.17 $2.71 $5.42 $8.14 $10.85 $13.56 $16.27
2 $1.08 $2.17 $3.25 $4.34 $5.42 $10.85 $16.27 $21.70 $27.12 $32.55
3 $1.63 $3.25 $4.88 $6.51 $8.14 $16.27 $24.41 $32.55 $40.68 $48.82
4 $2.17 $4.34 $6.51 $8.68 $10.85 $21.70 $32.55 $43.40 $54.25 $65.10
5 $2.71 $5.42 $8.14 $10.85 $13.56 $27.12 $40.68 $54.25 $67.81 $81.37
6 $3.25 $6.51 $9.76 $13.02 $16.27 $32.55 $48.82 $65.10 $81.37 $97.64
7 $3.80 $7.59 $11.39 $15.19 $18.99 $37.97 $56.96 $75.95 $94.93 $113.92
8 $4.34 $8.68 $13.02 $17.36 $21.70 $43.40 $65.10 $86.79 $108.49 $130.19
9 $4.88 $9.76 $14.65 $19.53 $24.41 $48.82 $73.23 $97.64 $122.05 $146.47
10 $5.42 $10.85 $16.27 $21.70 $27.12 $54.25 $81.37 $108.49 $135.62 $162.74
11 $5.97 $11.93 $17.90 $23.87 $29.84 $59.67 $89.51 $119.34 $149.18 $179.01
12 $6.51 $13.02 $19.53 $26.04 $32.55 $65.10 $97.64 $130.19 $162.74 $195.29
13 $7.05 $14.10 $21.16 $28.21 $35.26 $70.52 $105.78 $141.04 $176.30 $211.56
14 $7.59 $15.19 $22.78 $30.38 $37.97 $75.95 $113.92 $151.89 $189.86 $227.84
15 $8.14 $16.27 $24.41 $32.55 $40.68 $81.37 $122.05 $162.74 $203.42 $244.11
16 $8.68 $17.36 $26.04 $34.72 $43.40 $86.79 $130.19 $173.59 $216.99 $260.38
17 $9.22 $18.44 $27.67 $36.89 $46.11 $92.22 $138.33 $184.44 $230.55 $276.66
18 $9.76 $19.53 $29.29 $39.06 $48.82 $97.64 $146.47 $195.29 $244.11 $292.93
19 $10.31 $20.61 $30.92 $41.23 $51.53 $103.07 $154.60 $206.14 $257.67 $309.21
20 $10.85 $21.70 $32.55 $43.40 $54.25 $108.49 $162.74 $216.99 $271.23 $325.48
21 $11.39 $22.78 $34.18 $45.57 $56.96 $113.92 $170.88 $227.84 $284.79 $341.75
22 $11.93 $23.87 $35.80 $47.74 $59.67 $119.34 $179.01 $238.68 $298.36 $358.03
23 $12.48 $24.95 $37.43 $49.91 $62.38 $124.77 $187.15 $249.53 $311.92 $374.30
24 $13.02 $26.04 $39.06 $52.08 $65.10 $130.19 $195.29 $260.38 $325.48 $390.58
25 $13.56 $27.12 $40.68 $54.25 $67.81 $135.62 $203.42 $271.23 $339.04 $406.85
26 $14.10 $28.21 $42.31 $56.42 $70.52 $141.04 $211.56 $282.08 $352.60 $423.12
27 $14.65 $29.29 $43.94 $58.59 $73.23 $146.47 $219.70 $292.93 $366.16 $439.40
28 $15.19 $30.38 $45.57 $60.76 $75.95 $151.89 $227.84 $303.78 $379.73 $455.67
29 $15.73 $31.46 $47.19 $62.93 $78.66 $157.32 $235.97 $314.63 $393.29 $471.95
30 $16.27 $32.55 $48.82 $65.10 $81.37 $162.74 $244.11 $325.48 $406.85 $488.22
Days in Loan Amount Financed @ 243% APR
$100.00 $200.00 $300.00 $400.00 $500.00 $1,000.00 $1,500.00 $2,000.00 $2,500.00 $3,000.00
1 $0.67 $1.33 $2.00 $2.66 $3.33 $6.66 $9.99 $13.32 $16.64 $19.97
2 $1.33 $2.66 $3.99 $5.33 $6.66 $13.32 $19.97 $26.63 $33.29 $39.95
3 $2.00 $3.99 $5.99 $7.99 $9.99 $19.97 $29.96 $39.95 $49.93 $59.92
4 $2.66 $5.33 $7.99 $10.65 $13.32 $26.63 $39.95 $53.26 $66.58 $79.89
5 $3.33 $6.66 $9.99 $13.32 $16.64 $33.29 $49.93 $66.58 $83.22 $99.86
6 $3.99 $7.99 $11.98 $15.98 $19.97 $39.95 $59.92 $79.89 $99.86 $119.84
7 $4.66 $9.32 $13.98 $18.64 $23.30 $46.60 $69.90 $93.21 $116.51 $139.81
8 $5.33 $10.65 $15.98 $21.30 $26.63 $53.26 $79.89 $106.52 $133.15 $159.78
9 $5.99 $11.98 $17.98 $23.97 $29.96 $59.92 $89.88 $119.84 $149.79 $179.75
10 $6.66 $13.32 $19.97 $26.63 $33.29 $66.58 $99.86 $133.15 $166.44 $199.73
11 $7.32 $14.65 $21.97 $29.29 $36.62 $73.23 $109.85 $146.47 $183.08 $219.70
12 $7.99 $15.98 $23.97 $31.96 $39.95 $79.89 $119.84 $159.78 $199.73 $239.67
13 $8.65 $17.31 $25.96 $34.62 $43.27 $86.55 $129.82 $173.10 $216.37 $259.64
14 $9.32 $18.64 $27.96 $37.28 $46.60 $93.21 $139.81 $186.41 $233.01 $279.62
15 $9.99 $19.97 $29.96 $39.95 $49.93 $99.86 $149.79 $199.73 $249.66 $299.59
16 $10.65 $21.30 $31.96 $42.61 $53.26 $106.52 $159.78 $213.04 $266.30 $319.56
17 $11.32 $22.64 $33.95 $45.27 $56.59 $113.18 $169.77 $226.36 $282.95 $339.53
18 $11.98 $23.97 $35.95 $47.93 $59.92 $119.84 $179.75 $239.67 $299.59 $359.51
19 $12.65 $25.30 $37.95 $50.60 $63.25 $126.49 $189.74 $252.99 $316.23 $379.48
20 $13.32 $26.63 $39.95 $53.26 $66.58 $133.15 $199.73 $266.30 $332.88 $399.45
21 $13.98 $27.96 $41.94 $55.92 $69.90 $139.81 $209.71 $279.62 $349.52 $419.42
22 $14.65 $29.29 $43.94 $58.59 $73.23 $146.47 $219.70 $292.93 $366.16 $439.40
23 $15.31 $30.62 $45.94 $61.25 $76.56 $153.12 $229.68 $306.25 $382.81 $459.37
24 $15.98 $31.96 $47.93 $63.91 $79.89 $159.78 $239.67 $319.56 $399.45 $479.34
25 $16.64 $33.29 $49.93 $66.58 $83.22 $166.44 $249.66 $332.88 $416.10 $499.32
26 $17.31 $34.62 $51.93 $69.24 $86.55 $173.10 $259.64 $346.19 $432.74 $519.29
27 $17.98 $35.95 $53.93 $71.90 $89.88 $179.75 $269.63 $359.51 $449.38 $539.26
28 $18.64 $37.28 $55.92 $74.56 $93.21 $186.41 $279.62 $372.82 $466.03 $559.23
29 $19.31 $38.61 $57.92 $77.23 $96.53 $193.07 $289.60 $386.14 $482.67 $579.21
30 $19.97 $39.95 $59.92 $79.89 $99.86 $199.73 $299.59 $399.45 $499.32 $599.18
Days in Loan Amount Financed @ 300% APR
$100.00 $200.00 $300.00 $400.00 $500.00 $1,000.00 $1,500.00 $2,000.00 $2,500.00 $3,000.00
1 $0.82 $1.64 $2.47 $3.29 $4.11 $8.22 $12.33 $16.44 $20.55 $24.66
2 $1.64 $3.29 $4.93 $6.58 $8.22 $16.44 $24.66 $32.88 $41.10 $49.32
3 $2.47 $4.93 $7.40 $9.86 $12.33 $24.66 $36.99 $49.32 $61.64 $73.97
4 $3.29 $6.58 $9.86 $13.15 $16.44 $32.88 $49.32 $65.75 $82.19 $98.63
5 $4.11 $8.22 $12.33 $16.44 $20.55 $41.10 $61.64 $82.19 $102.74 $123.29
6 $4.93 $9.86 $14.79 $19.73 $24.66 $49.32 $73.97 $98.63 $123.29 $147.95
7 $5.75 $11.51 $17.26 $23.01 $28.77 $57.53 $86.30 $115.07 $143.84 $172.60
8 $6.58 $13.15 $19.73 $26.30 $32.88 $65.75 $98.63 $131.51 $164.38 $197.26
9 $7.40 $14.79 $22.19 $29.59 $36.99 $73.97 $110.96 $147.95 $184.93 $221.92
10 $8.22 $16.44 $24.66 $32.88 $41.10 $82.19 $123.29 $164.38 $205.48 $246.58
11 $9.04 $18.08 $27.12 $36.16 $45.21 $90.41 $135.62 $180.82 $226.03 $271.23
12 $9.86 $19.73 $29.59 $39.45 $49.32 $98.63 $147.95 $197.26 $246.58 $295.89
13 $10.68 $21.37 $32.05 $42.74 $53.42 $106.85 $160.27 $213.70 $267.12 $320.55
14 $11.51 $23.01 $34.52 $46.03 $57.53 $115.07 $172.60 $230.14 $287.67 $345.21
15 $12.33 $24.66 $36.99 $49.32 $61.64 $123.29 $184.93 $246.58 $308.22 $369.86
16 $13.15 $26.30 $39.45 $52.60 $65.75 $131.51 $197.26 $263.01 $328.77 $394.52
17 $13.97 $27.95 $41.92 $55.89 $69.86 $139.73 $209.59 $279.45 $349.32 $419.18
18 $14.79 $29.59 $44.38 $59.18 $73.97 $147.95 $221.92 $295.89 $369.86 $443.84
19 $15.62 $31.23 $46.85 $62.47 $78.08 $156.16 $234.25 $312.33 $390.41 $468.49
20 $16.44 $32.88 $49.32 $65.75 $82.19 $164.38 $246.58 $328.77 $410.96 $493.15
21 $17.26 $34.52 $51.78 $69.04 $86.30 $172.60 $258.90 $345.21 $431.51 $517.81
22 $18.08 $36.16 $54.25 $72.33 $90.41 $180.82 $271.23 $361.64 $452.05 $542.47
23 $18.90 $37.81 $56.71 $75.62 $94.52 $189.04 $283.56 $378.08 $472.60 $567.12
24 $19.73 $39.45 $59.18 $78.90 $98.63 $197.26 $295.89 $394.52 $493.15 $591.78
25 $20.55 $41.10 $61.64 $82.19 $102.74 $205.48 $308.22 $410.96 $513.70 $616.44
26 $21.37 $42.74 $64.11 $85.48 $106.85 $213.70 $320.55 $427.40 $534.25 $641.10
27 $22.19 $44.38 $66.58 $88.77 $110.96 $221.92 $332.88 $443.84 $554.79 $665.75
28 $23.01 $46.03 $69.04 $92.05 $115.07 $230.14 $345.21 $460.27 $575.34 $690.41
29 $23.84 $47.67 $71.51 $95.34 $119.18 $238.36 $357.53 $476.71 $595.89 $715.07
30 $24.66 $49.32 $73.97 $98.63 $123.29 $246.58 $369.86 $493.15 $616.44 $739.73

© 2024 Fast Track Loan Center, inc. All rights reserved.

Fast Track Title Loans provides car title loans in St. George Utah and adheres to all laws outlined by the Utah Department of Financial Institutions.

Fast Track Loan Center | Signature Loans & Tile Loans in St. George, Utah

Navigation

Social Media